<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Bertie Baggio&#039;s Wonderland</title>
	<atom:link href="http://blog.roberthallam.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.roberthallam.org</link>
	<description>armchair rebel and cheerful raconteur</description>
	<lastBuildDate>Wed, 18 Jan 2012 13:59:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on TF2 &#8211; &#8216;Lost connection to server&#8217; Solved by psilocybin spores</title>
		<link>http://blog.roberthallam.org/2008/05/tf2-lost-connection-to-server-solved/comment-page-1/#comment-78758</link>
		<dc:creator>psilocybin spores</dc:creator>
		<pubDate>Wed, 18 Jan 2012 13:59:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.roberthallam.org/?p=187#comment-78758</guid>
		<description>Heya i&#039;m for the primary time here. I came across this board and I in finding It truly helpful &amp; it helped me out much. I&#039;m hoping to provide something again and help others such as you aided me.</description>
		<content:encoded><![CDATA[<p>Heya i&#8217;m for the primary time here. I came across this board and I in finding It truly helpful &amp; it helped me out much. I&#8217;m hoping to provide something again and help others such as you aided me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on [Solved] Could not create java implementation loader / No JRE Found by Hari</title>
		<link>http://blog.roberthallam.org/2011/09/solved-could-not-create-java-implementation-loader-no-jre-found/comment-page-1/#comment-74573</link>
		<dc:creator>Hari</dc:creator>
		<pubDate>Thu, 29 Dec 2011 09:51:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.roberthallam.org/?p=435#comment-74573</guid>
		<description>Well, I installed JRE6 yesterday and tried. The splash screen comes up saying &quot;Enabling ooo2gd extension&quot; and app crashes. Any clue as to why this is happening?</description>
		<content:encoded><![CDATA[<p>Well, I installed JRE6 yesterday and tried. The splash screen comes up saying &#8220;Enabling ooo2gd extension&#8221; and app crashes. Any clue as to why this is happening?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Black Screen (KSOD) Vista Solutions by Sam</title>
		<link>http://blog.roberthallam.org/2010/06/black-screen-on-start-up-vista-woes/comment-page-1/#comment-67158</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Sat, 03 Dec 2011 01:41:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.roberthallam.org/?p=303#comment-67158</guid>
		<description>I just wanted to add my thanks. After hours of searching and trying various things, this worked! Thank you very much indeed.</description>
		<content:encoded><![CDATA[<p>I just wanted to add my thanks. After hours of searching and trying various things, this worked! Thank you very much indeed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pro-topic / Tacrolimus by SESSE FORKILL</title>
		<link>http://blog.roberthallam.org/2009/01/pro-topic-tacrolimus/comment-page-1/#comment-65428</link>
		<dc:creator>SESSE FORKILL</dc:creator>
		<pubDate>Mon, 07 Nov 2011 06:14:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.roberthallam.org/?p=203#comment-65428</guid>
		<description>The AEGEAN with  GUY HURE.
And it used to be such a great gig.
And all the stars and politicians that were peds used to travel by LEARS and reserve those FERSHIPPS....and nobody cared how much it cost or the risk involved ,because MOBSTERS RULED with HEINTZ!
But not anymore.
OSIRIS got   sabotaged !
And so  did  HYDRA &amp; PETWOOD!
And RON HEVENER and JO BIDEN have got the logbooks to bring down entire WASHINGTON.
TACROLIMUS?
UK- CRO- OLIVER NORTH?
MASSACHUSETTS U got the &quot; THUMMU&quot; on all senators.</description>
		<content:encoded><![CDATA[<p>The AEGEAN with  GUY HURE.<br />
And it used to be such a great gig.<br />
And all the stars and politicians that were peds used to travel by LEARS and reserve those FERSHIPPS&#8230;.and nobody cared how much it cost or the risk involved ,because MOBSTERS RULED with HEINTZ!<br />
But not anymore.<br />
OSIRIS got   sabotaged !<br />
And so  did  HYDRA &amp; PETWOOD!<br />
And RON HEVENER and JO BIDEN have got the logbooks to bring down entire WASHINGTON.<br />
TACROLIMUS?<br />
UK- CRO- OLIVER NORTH?<br />
MASSACHUSETTS U got the &#8221; THUMMU&#8221; on all senators.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on [Solved] Could not create java implementation loader / No JRE Found by Fred Robertsz</title>
		<link>http://blog.roberthallam.org/2011/09/solved-could-not-create-java-implementation-loader-no-jre-found/comment-page-1/#comment-65073</link>
		<dc:creator>Fred Robertsz</dc:creator>
		<pubDate>Mon, 31 Oct 2011 17:00:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.roberthallam.org/?p=435#comment-65073</guid>
		<description>The JRE provides the most important thing and so it means without it, it doesn&#039;t run. Interesting post indeed.</description>
		<content:encoded><![CDATA[<p>The JRE provides the most important thing and so it means without it, it doesn&#8217;t run. Interesting post indeed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on [Solved] Could not create java implementation loader / No JRE Found by Fred Robertsz</title>
		<link>http://blog.roberthallam.org/2011/09/solved-could-not-create-java-implementation-loader-no-jre-found/comment-page-1/#comment-65072</link>
		<dc:creator>Fred Robertsz</dc:creator>
		<pubDate>Mon, 31 Oct 2011 16:55:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.roberthallam.org/?p=435#comment-65072</guid>
		<description>The JRE provides provides the libraries, the Java Virtual Machine, and other components to run applets and applications written in the Java programming language, so it means without it, it doesn&#039;t run.</description>
		<content:encoded><![CDATA[<p>The JRE provides provides the libraries, the Java Virtual Machine, and other components to run applets and applications written in the Java programming language, so it means without it, it doesn&#8217;t run.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Show Progress Bar During dd Copy by GG</title>
		<link>http://blog.roberthallam.org/2011/01/show-progress-bar-during-dd-copy/comment-page-1/#comment-61663</link>
		<dc:creator>GG</dc:creator>
		<pubDate>Sat, 10 Sep 2011 15:26:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.roberthallam.org/?p=388#comment-61663</guid>
		<description>Hello Robert,

Thanks for sharing, nice having an ETA now :)

Cheers,
GG</description>
		<content:encoded><![CDATA[<p>Hello Robert,</p>
<p>Thanks for sharing, nice having an ETA now <img src='http://blog.roberthallam.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Cheers,<br />
GG</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Project Euler Problem 11 by Robert</title>
		<link>http://blog.roberthallam.org/2010/09/project-euler-problem-11/comment-page-1/#comment-60106</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Thu, 18 Aug 2011 15:20:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.roberthallam.org/?p=352#comment-60106</guid>
		<description>Hi Austin++, thanks for your contribution! I agree it&#039;s frustrating to not find what you&#039;re looking for, but PE does verification for you does it not? In case it doesn&#039;t, the answer you have is correct.

The reason I put up a general guide of how it is solved is so that there is a hint for people with no idea of how to go about it! It&#039;s like many problems in maths - the answer itself is (relatively) uninteresting, it&#039;s the work to get there that&#039;s the useful bit :)

Perhaps having both answer and working available would be most useful? If it was me, I&#039;d be tempted to just put the answer in without doing the working which is why I omitted the answer. No harm done either way :)

Lastly, if you&#039;ve no objections, I&#039;ll package your code up into a text file and link that for download, or put it in the body of the post in a collapsible &lt;div&gt; ? The theme I&#039;m using doesn&#039;t seem to be great for code snippets unfortunately!</description>
		<content:encoded><![CDATA[<p>Hi Austin++, thanks for your contribution! I agree it&#8217;s frustrating to not find what you&#8217;re looking for, but PE does verification for you does it not? In case it doesn&#8217;t, the answer you have is correct.</p>
<p>The reason I put up a general guide of how it is solved is so that there is a hint for people with no idea of how to go about it! It&#8217;s like many problems in maths &#8211; the answer itself is (relatively) uninteresting, it&#8217;s the work to get there that&#8217;s the useful bit <img src='http://blog.roberthallam.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Perhaps having both answer and working available would be most useful? If it was me, I&#8217;d be tempted to just put the answer in without doing the working which is why I omitted the answer. No harm done either way <img src='http://blog.roberthallam.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Lastly, if you&#8217;ve no objections, I&#8217;ll package your code up into a text file and link that for download, or put it in the body of the post in a collapsible &lt;div&gt; ? The theme I&#8217;m using doesn&#8217;t seem to be great for code snippets unfortunately!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Project Euler Problem 11 by Austin++</title>
		<link>http://blog.roberthallam.org/2010/09/project-euler-problem-11/comment-page-1/#comment-60008</link>
		<dc:creator>Austin++</dc:creator>
		<pubDate>Wed, 17 Aug 2011 00:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.roberthallam.org/?p=352#comment-60008</guid>
		<description>I have looked through the first few pages of hits on google and have yet to find a post of the actual answer to this problem. I can only find different codes people have written to find it. It&#039;s starting to get on my nerves. No offense to fellow beginner coders out there, but I don&#039;t really care how you got your answer because I already wrote my own code for it. I just want to know if my answer is correct for verification. So here is my code (which I doubt addresses the problem in the form you were looking for) followed by the absolutely necessary info of what answer my code outputs (for those of you, like me, who have been unable to find it).

#include 
using namespace std;

int grid [400] = {
8, 2, 22, 97, 38, 15, 0, 40, 0, 75, 4, 5, 7, 78, 52, 12, 50, 77, 91, 8,
49, 49, 99, 40, 17, 81, 18, 57, 60, 87, 17, 40, 98, 43, 69, 48, 4, 56, 62, 0,
81, 49, 31, 73, 55, 79, 14, 29, 93, 71, 40, 67, 53, 88, 30, 3, 49, 13, 36, 65,
52, 70, 95, 23, 4, 60, 11, 42, 69, 24, 68, 56, 1, 32, 56, 71, 37, 2, 36, 91,
22, 31, 16, 71, 51, 67, 63, 89, 41, 92, 36, 54, 22, 40, 40, 28, 66, 33, 13, 80,
24, 47, 32, 60, 99, 3, 45, 2, 44, 75, 33, 53, 78, 36, 84, 20, 35, 17, 12, 50,
32, 98, 81, 28, 64, 23, 67, 10, 26, 38, 40, 67, 59, 54, 70, 66, 18, 38, 64, 70,
67, 26, 20, 68, 2, 62, 12, 20, 95, 63, 94, 39, 63, 8, 40, 91, 66, 49, 94, 21,
24, 55, 58, 5, 66, 73, 99, 26, 97, 17, 78, 78, 96, 83, 14, 88, 34, 89, 63, 72,
21, 36, 23, 9, 75, 0, 76, 44, 20, 45, 35, 14, 0, 61, 33, 97, 34, 31, 33, 95,
78, 17, 53, 28, 22, 75, 31, 67, 15, 94, 3, 80, 4, 62, 16, 14, 9, 53, 56, 92,
16, 39, 5, 42, 96, 35, 31, 47, 55, 58, 88, 24, 0, 17, 54, 24, 36, 29, 85, 57,
86, 56, 0, 48, 35, 71, 89, 7, 5, 44, 44, 37, 44, 60, 21, 58, 51, 54, 17, 58,
19, 80, 81, 68, 5, 94, 47, 69, 28, 73, 92, 13, 86, 52, 17, 77, 4, 89, 55, 40,
4, 52, 8, 83, 97, 35, 99, 16, 7, 97, 57, 32, 16, 26, 26, 79, 33, 27, 98, 66,
88, 36, 68, 87, 57, 62, 20, 72, 3, 46, 33, 67, 46, 55, 12, 32, 63, 93, 53, 69,
4, 42, 16, 73, 38, 25, 39, 11, 24, 94, 72, 18, 8, 46, 29, 32, 40, 62, 76, 36,
20, 69, 36, 41, 72, 30, 23, 88, 34, 62, 99, 69, 82, 67, 59, 85, 74, 04, 36, 16,
20, 73, 35, 29, 78, 31, 90, 1, 74, 31, 49, 71, 48, 86, 81, 16, 23, 57, 5, 54,
1, 70, 54, 71, 83, 51, 54, 69, 16, 92, 33, 48, 61, 43, 52, 1, 89, 19, 67, 48};

int across (int x) {
	int product;
	product = grid[x]*grid[x+1]*grid[x+2]*grid[x+3];
	return product;}

int down (int x) {
	int product;
	product = grid[x]*grid[x+20]*grid[x+40]*grid[x+60];
	return product;}

int diagonalf (int x) {
	int product;
	product = grid[x]*grid[x+21]*grid[x+42]*grid[x+63];
	return product;}

int diagonalb (int x) {
	int product;
	product = grid[x]*grid[x+19]*grid[x+38]*grid[x+57];
	return product;}

int main () {
	int pos=0, hia=0, storea, hid=0, stored, hidf=0, storedf, hidb=0, storedb;
	for (; pos&lt;400; pos++) {
		int y;
		y=pos%20;
		if (y&lt;19) {cout &lt;&lt; grid[pos] &lt;&lt; &quot;  &quot;;}
		if (y==19) {cout &lt;&lt; grid[pos] &lt;&lt; endl;}
	}
	cout &lt;&lt; &quot;The greatest product of 4 adjacent numbers is &quot;;
	pos=0;
	for (; pos&lt;400; pos++) {
		int y, v;
		y=pos%20;
		if (yhia) {hia = v; storea = pos;}}
	}
	pos=0;
	for (; poshid) {hid=v; stored=pos;}
	}
	pos=0;
	for (; pos&lt;340; pos++) {
		int y, v;
		y=pos%20;
		if (yhidf) {hidf=v; storedf=pos;}}
	}
	pos=0;
	for (; pos2) {v = diagonalb(pos);
			if (v&gt;hidb) {hidb=v; storedb=pos;}}
	}
	if (hia&gt;hid &amp;&amp; hia&gt;hidf &amp;&amp; hia&gt;hidb) {cout &lt;&lt; hia &lt;&lt; &quot;.&quot; &lt;&lt; endl &lt;&lt; &quot;Starting at position &quot;
		&lt;&lt; storea &lt;&lt; &quot; and moving across (to the right).&quot; &lt;&lt; endl;
		cout &lt;&lt; &quot;Values of &quot; &lt;&lt; grid[storea] &lt;&lt; &quot;, &quot; &lt;&lt; grid[storea+1] &lt;&lt; &quot;, &quot; &lt;&lt; grid[storea+2]
		&lt;&lt; &quot;, and &quot; &lt;&lt; grid[storea+3] &lt;hia &amp;&amp; hid&gt;hidf &amp;&amp; hid&gt;hidb) {cout &lt;&lt; hid &lt;&lt; &quot;.&quot; &lt;&lt; endl &lt;&lt; &quot;Starting at position &quot;
		&lt;&lt; stored &lt;&lt; &quot; and moving down.&quot; &lt;&lt; endl;
		cout &lt;&lt; &quot;Values of &quot; &lt;&lt; grid[stored] &lt;&lt; &quot;, &quot; &lt;&lt; grid[stored+20] &lt;&lt; &quot;, &quot; &lt;&lt; grid[stored+40]
		&lt;&lt; &quot;, and &quot; &lt;&lt; grid[stored+60] &lt;hia &amp;&amp; hidf&gt;hid &amp;&amp; hidf&gt;hidb) {cout &lt;&lt; hidf &lt;&lt; &quot;.&quot; &lt;&lt; endl &lt;&lt; &quot;Starting at position &quot;
		&lt;&lt; storedf &lt;&lt; &quot; and moving diagonally forward.&quot; &lt;&lt; endl;
		cout &lt;&lt; &quot;Values of &quot; &lt;&lt; grid[storedf] &lt;&lt; &quot;, &quot; &lt;&lt; grid[storedf+21] &lt;&lt; &quot;, &quot; &lt;&lt; grid[storedf+42]
		&lt;&lt; &quot;, and &quot; &lt;&lt; grid[storedf+63] &lt;hia &amp;&amp; hidb&gt;hid &amp;&amp; hidb&gt;hidf) {cout &lt;&lt; hidb &lt;&lt; &quot;.&quot; &lt;&lt; endl &lt;&lt; &quot;Starting at row &quot;
		&lt;&lt; storedb/20+1 &lt;&lt; &quot;, column &quot; &lt;&lt; storedb%20+1 &lt;&lt; &quot; and moving diagonally backward.&quot; &lt;&lt; endl;
		cout &lt;&lt; &quot;Values of &quot; &lt;&lt; grid[storedb] &lt;&lt; &quot;, &quot; &lt;&lt; grid[storedb+19] &lt;&lt; &quot;, &quot; &lt;&lt; grid[storedb+38]
		&lt;&lt; &quot;, and &quot; &lt;&lt; grid[storedb+57] &lt;&lt; endl;}
}


Answer (still unverified): 70,600,674
It was found starting at row 13, column 7 and moves diagonally down right to left from there. Values 89, 94, 97, and 87.</description>
		<content:encoded><![CDATA[<p>I have looked through the first few pages of hits on google and have yet to find a post of the actual answer to this problem. I can only find different codes people have written to find it. It&#8217;s starting to get on my nerves. No offense to fellow beginner coders out there, but I don&#8217;t really care how you got your answer because I already wrote my own code for it. I just want to know if my answer is correct for verification. So here is my code (which I doubt addresses the problem in the form you were looking for) followed by the absolutely necessary info of what answer my code outputs (for those of you, like me, who have been unable to find it).</p>
<p>#include<br />
using namespace std;</p>
<p>int grid [400] = {<br />
8, 2, 22, 97, 38, 15, 0, 40, 0, 75, 4, 5, 7, 78, 52, 12, 50, 77, 91, 8,<br />
49, 49, 99, 40, 17, 81, 18, 57, 60, 87, 17, 40, 98, 43, 69, 48, 4, 56, 62, 0,<br />
81, 49, 31, 73, 55, 79, 14, 29, 93, 71, 40, 67, 53, 88, 30, 3, 49, 13, 36, 65,<br />
52, 70, 95, 23, 4, 60, 11, 42, 69, 24, 68, 56, 1, 32, 56, 71, 37, 2, 36, 91,<br />
22, 31, 16, 71, 51, 67, 63, 89, 41, 92, 36, 54, 22, 40, 40, 28, 66, 33, 13, 80,<br />
24, 47, 32, 60, 99, 3, 45, 2, 44, 75, 33, 53, 78, 36, 84, 20, 35, 17, 12, 50,<br />
32, 98, 81, 28, 64, 23, 67, 10, 26, 38, 40, 67, 59, 54, 70, 66, 18, 38, 64, 70,<br />
67, 26, 20, 68, 2, 62, 12, 20, 95, 63, 94, 39, 63, 8, 40, 91, 66, 49, 94, 21,<br />
24, 55, 58, 5, 66, 73, 99, 26, 97, 17, 78, 78, 96, 83, 14, 88, 34, 89, 63, 72,<br />
21, 36, 23, 9, 75, 0, 76, 44, 20, 45, 35, 14, 0, 61, 33, 97, 34, 31, 33, 95,<br />
78, 17, 53, 28, 22, 75, 31, 67, 15, 94, 3, 80, 4, 62, 16, 14, 9, 53, 56, 92,<br />
16, 39, 5, 42, 96, 35, 31, 47, 55, 58, 88, 24, 0, 17, 54, 24, 36, 29, 85, 57,<br />
86, 56, 0, 48, 35, 71, 89, 7, 5, 44, 44, 37, 44, 60, 21, 58, 51, 54, 17, 58,<br />
19, 80, 81, 68, 5, 94, 47, 69, 28, 73, 92, 13, 86, 52, 17, 77, 4, 89, 55, 40,<br />
4, 52, 8, 83, 97, 35, 99, 16, 7, 97, 57, 32, 16, 26, 26, 79, 33, 27, 98, 66,<br />
88, 36, 68, 87, 57, 62, 20, 72, 3, 46, 33, 67, 46, 55, 12, 32, 63, 93, 53, 69,<br />
4, 42, 16, 73, 38, 25, 39, 11, 24, 94, 72, 18, 8, 46, 29, 32, 40, 62, 76, 36,<br />
20, 69, 36, 41, 72, 30, 23, 88, 34, 62, 99, 69, 82, 67, 59, 85, 74, 04, 36, 16,<br />
20, 73, 35, 29, 78, 31, 90, 1, 74, 31, 49, 71, 48, 86, 81, 16, 23, 57, 5, 54,<br />
1, 70, 54, 71, 83, 51, 54, 69, 16, 92, 33, 48, 61, 43, 52, 1, 89, 19, 67, 48};</p>
<p>int across (int x) {<br />
	int product;<br />
	product = grid[x]*grid[x+1]*grid[x+2]*grid[x+3];<br />
	return product;}</p>
<p>int down (int x) {<br />
	int product;<br />
	product = grid[x]*grid[x+20]*grid[x+40]*grid[x+60];<br />
	return product;}</p>
<p>int diagonalf (int x) {<br />
	int product;<br />
	product = grid[x]*grid[x+21]*grid[x+42]*grid[x+63];<br />
	return product;}</p>
<p>int diagonalb (int x) {<br />
	int product;<br />
	product = grid[x]*grid[x+19]*grid[x+38]*grid[x+57];<br />
	return product;}</p>
<p>int main () {<br />
	int pos=0, hia=0, storea, hid=0, stored, hidf=0, storedf, hidb=0, storedb;<br />
	for (; pos&lt;400; pos++) {<br />
		int y;<br />
		y=pos%20;<br />
		if (y&lt;19) {cout &lt;&lt; grid[pos] &lt;&lt; &quot;  &quot;;}<br />
		if (y==19) {cout &lt;&lt; grid[pos] &lt;&lt; endl;}<br />
	}<br />
	cout &lt;&lt; &quot;The greatest product of 4 adjacent numbers is &quot;;<br />
	pos=0;<br />
	for (; pos&lt;400; pos++) {<br />
		int y, v;<br />
		y=pos%20;<br />
		if (yhia) {hia = v; storea = pos;}}<br />
	}<br />
	pos=0;<br />
	for (; poshid) {hid=v; stored=pos;}<br />
	}<br />
	pos=0;<br />
	for (; pos&lt;340; pos++) {<br />
		int y, v;<br />
		y=pos%20;<br />
		if (yhidf) {hidf=v; storedf=pos;}}<br />
	}<br />
	pos=0;<br />
	for (; pos2) {v = diagonalb(pos);<br />
			if (v&gt;hidb) {hidb=v; storedb=pos;}}<br />
	}<br />
	if (hia&gt;hid &amp;&amp; hia&gt;hidf &amp;&amp; hia&gt;hidb) {cout &lt;&lt; hia &lt;&lt; &quot;.&quot; &lt;&lt; endl &lt;&lt; &quot;Starting at position &quot;<br />
		&lt;&lt; storea &lt;&lt; &quot; and moving across (to the right).&quot; &lt;&lt; endl;<br />
		cout &lt;&lt; &quot;Values of &quot; &lt;&lt; grid[storea] &lt;&lt; &quot;, &quot; &lt;&lt; grid[storea+1] &lt;&lt; &quot;, &quot; &lt;&lt; grid[storea+2]<br />
		&lt;&lt; &quot;, and &quot; &lt;&lt; grid[storea+3] &lt;hia &amp;&amp; hid&gt;hidf &amp;&amp; hid&gt;hidb) {cout &lt;&lt; hid &lt;&lt; &quot;.&quot; &lt;&lt; endl &lt;&lt; &quot;Starting at position &quot;<br />
		&lt;&lt; stored &lt;&lt; &quot; and moving down.&quot; &lt;&lt; endl;<br />
		cout &lt;&lt; &quot;Values of &quot; &lt;&lt; grid[stored] &lt;&lt; &quot;, &quot; &lt;&lt; grid[stored+20] &lt;&lt; &quot;, &quot; &lt;&lt; grid[stored+40]<br />
		&lt;&lt; &quot;, and &quot; &lt;&lt; grid[stored+60] &lt;hia &amp;&amp; hidf&gt;hid &amp;&amp; hidf&gt;hidb) {cout &lt;&lt; hidf &lt;&lt; &quot;.&quot; &lt;&lt; endl &lt;&lt; &quot;Starting at position &quot;<br />
		&lt;&lt; storedf &lt;&lt; &quot; and moving diagonally forward.&quot; &lt;&lt; endl;<br />
		cout &lt;&lt; &quot;Values of &quot; &lt;&lt; grid[storedf] &lt;&lt; &quot;, &quot; &lt;&lt; grid[storedf+21] &lt;&lt; &quot;, &quot; &lt;&lt; grid[storedf+42]<br />
		&lt;&lt; &quot;, and &quot; &lt;&lt; grid[storedf+63] &lt;hia &amp;&amp; hidb&gt;hid &amp;&amp; hidb&gt;hidf) {cout &lt;&lt; hidb &lt;&lt; &quot;.&quot; &lt;&lt; endl &lt;&lt; &quot;Starting at row &quot;<br />
		&lt;&lt; storedb/20+1 &lt;&lt; &quot;, column &quot; &lt;&lt; storedb%20+1 &lt;&lt; &quot; and moving diagonally backward.&quot; &lt;&lt; endl;<br />
		cout &lt;&lt; &quot;Values of &quot; &lt;&lt; grid[storedb] &lt;&lt; &quot;, &quot; &lt;&lt; grid[storedb+19] &lt;&lt; &quot;, &quot; &lt;&lt; grid[storedb+38]<br />
		&lt;&lt; &quot;, and &quot; &lt;&lt; grid[storedb+57] &lt;&lt; endl;}<br />
}</p>
<p>Answer (still unverified): 70,600,674<br />
It was found starting at row 13, column 7 and moves diagonally down right to left from there. Values 89, 94, 97, and 87.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Project Euler Problem 11 by Austin++</title>
		<link>http://blog.roberthallam.org/2010/09/project-euler-problem-11/comment-page-1/#comment-60007</link>
		<dc:creator>Austin++</dc:creator>
		<pubDate>Tue, 16 Aug 2011 23:46:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.roberthallam.org/?p=352#comment-60007</guid>
		<description>I have looked</description>
		<content:encoded><![CDATA[<p>I have looked</p>
]]></content:encoded>
	</item>
</channel>
</rss>

